Evidence-based veterinary medicine (EBVM) only. Every value on this page carries a named source.
All 58 values on this page are traced to a named source. A further 3 entries state openly that no interval has been established for that species — those are not values and cite nothing. Most entries are reference intervals; some are thresholds, cut-offs or method-dependent values, and are labelled as such. Every sourced entry is traced to a named laboratory reference document, an established veterinary clinical pathology reference, or peer-reviewed literature — hover it to see where it came from. We never fill a gap by analogy with a related species.
Reference intervals for the ferret — biochemistry, haematology, urinalysis and specialised tests, in one place, with the provenance of every value stated.
Take the data with you. Every row carries the value and the source it came from, so each number can be checked at its origin without coming back here. Free to reuse with attribution.
58
cited values
7
sections
13
sources
3
no interval established
Read this before you use the table. Reference intervals are analyser- and method-dependent. The interval printed on your own laboratory report always takes precedence over any published table, including this one. These figures are for orientation and teaching. They are not a diagnosis and do not replace examination by a veterinarian.
What kind of proof stands behind each number
Hover any value to see its source and how to check it. The symbol tells you what kind of evidence it is.
- 🔗 13 — Online source — click and verify
- 📖 1 — Peer-reviewed paper — open the record
- 📕 41 — Printed reference — title and table given; no online copy exists
- ✎ 3 — Citation key on file — full details on request
55 of 58 values (95%) can be checked by anyone, today, without asking us.
Biochemistry
Serum and plasma biochemistry, blood gases and acid–base — 26 values, every one cited.
| Marker | Reference interval | Source |
|---|---|---|
| ALP | 3-120 U/L | Carpenter's Exotic Animal Formulary — Table 9- |
| ALT | 54-289 U/L | Carpenter's Exotic Animal Formulary — Table 9- |
| AST | 28-248 U/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Albumin | 2.8-4.2 g/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Albumin:globulin ratio | 0.8-2.1 | Carpenter's Exotic Animal Formulary — Table 9- |
| Amylase | 7-42 U/L | Animal Health Laboratory |
| Anion gap | 6-23 mmol/L | Animal Health Laboratory |
| BUN | 10-45 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Bile acids | 0-28.9 µmol/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Calcium | 8-11.8 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Chloride | 102-126 mEq/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Cholesterol | 64-296 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Creatinine | 0.2-1 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| GGT | 0-5 U/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Globulin | 2-4 g/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Glucose | 62.5-207 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Insulinoma clinical flag | <60-70 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| LDH | 241-752 U/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Lipase | 0-200 U/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Magnesium | 1.9-3.4 mg/dL | University of Guelph Animal Health Laboratory |
| Phosphate | 4-10.1 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Potassium | 4.1-7.7 mEq/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Sodium | 137-162 mEq/L | Carpenter's Exotic Animal Formulary — Table 9- |
| Total bilirubin | 0-1 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Total protein | 5.1-7.4 g/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Triglycerides | 10-32 mg/dL | Carpenter's Exotic Animal Formulary — Table 9- |
Haematology
Complete blood count, red cell indices, reticulocytes and platelet fractions — 17 values, every one cited.
| Marker | Reference interval | Source |
|---|---|---|
| Basophils | 0-2.9% | Carpenter's Exotic Animal Formulary — Table 9- |
| Eosinophils | 0-9% | Carpenter's Exotic Animal Formulary — Table 9- |
| HCT | 33.6-61 % | Carpenter's Exotic Animal Formulary — Table 9- |
| HGB | 11.9-18.5 g/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| Lymphocytes | 12-95% | Carpenter's Exotic Animal Formulary — Table 9- |
| MCH | 13.7-19.7 pg | Carpenter's Exotic Animal Formulary — Table 9- |
| MCHC | 30.3-42.2 g/dL | Carpenter's Exotic Animal Formulary — Table 9- |
| MCV | 42.6-53.7 fL | Carpenter's Exotic Animal Formulary — Table 9- |
| MPV | 6.1-7.1 fL | Animal Health Laboratory |
| Monocytes | 0-9% | Carpenter's Exotic Animal Formulary — Table 9- |
| Neutrophils | 11-84% | Carpenter's Exotic Animal Formulary — Table 9- |
| Pcv | 33.6-61% | Carpenter's Exotic Animal Formulary — Table 9- |
| Platelets | 264-910 ×103/µL | Carpenter's Exotic Animal Formulary — Table 9- |
| RBC |